We rank all of our trips in terms of difficulty of walking and strenuous activity. This is to help you decide if a trip is right for you. We have used the Recreation Opportunity Spectrum as a guide. See the measurements below:
Name | Difficulty | Description |
---|---|---|
Primitive | 5 | Isolation, high environment interaction, high challenge and risk, may require walking more than 12 miles and changing over 2000 feet of elevation in a day |
Semi-primitive | 4 | Some isolation, high environment interaction, moderate challenge and risk, may require walking of up to 12 miles and changing up to 2000 feet of elevation in a day |
Rustic | 3 | Moderate isolation, high environment interaction, low challenge and risk, may require walking up to 8 miles and changing up 1000 feet of elevation in a day |
Concentrated | 2 | Little isolation, moderate environment interaction, low challenge and risk, may require walking up to 4 miles and changing up 500 feet of elevation in a day |
Modern Urbanized | 1 | No isolation, low environment interaction, no challenge and risk, may require walking up to 1 mile and changing very little in elevation in a day |
Showing 1 to 5 of 5 entries
Note that a trip may not fulfill ALL criteria for a difficulty rating, ie. a semi-primitive trip may not require walking 12 miles, but may have an elevation change of 2,000 feet. It is simply a guide. Please review the trip itineraries for more details.